- Specification
- Downloads
Body
| Battery | NA |
|---|---|
| Dimension | 48*25*144 mm |
Functionality
| Fingerprint Capacity | 1000 |
|---|---|
| ID Card Capacity | 1000 |
| Record Capacity | 100000 |
| Card Type | Proximity card |
| Identify mode | Finger, Card, Password |
| LED Indicator | 2 LED Status (Green, Red) |
| Voice Prompt | Yes, Entire Voice navigation |
| Identification Time | ≤ 1 sec |
| Keypad Type | Numeric |
| Wiegand/RS485 Interface | Wiegand Input & Output 26/34 bit |
Technicle Specification
| Fingerprint scanner type | 600 DPI Optical Sensor |
|---|---|
| Communication | USB |
| Push Data technology | NA |
| FRR | 0.001 |
| FAR | 1.0E-6 |
| Operation Humidity | 20% ~ 80% |
| Operation Temperature | 10° C ~ 60° C |
| Power | DC 12V 2A |
| Finger placement angle | 360° rotation allowed |
| Software | PayTime |
Accessories
| Wiring Connections | External Card Reader, Electric Lock, Exit Button, Alarm, Bell |
|---|